Artículo |
Descargas |
Víctor Manuel Salas Aguilar, Víctor Reyes Gómez, Fernando Paz Pellat. 2017. An alternative approach in hydrograph decomposition and separation of the baseflow DOI: 10.1515/johh-2017-0035 | Ver Artículo. Descargas: 991 |
Yunuen Bolaños González, Martín A. Bolaños González, Fernando Paz Pellat y José Ignacio Ponce Pulido. 2017. Estimation of carbon stored in fir and cypress forests in Texcoco, State of Mexico Terra Latinoamericana 35: 73-86 | Ver Artículo. Descargas: 1007 |
Víctor Salas-Aguilar, Cristóbal Sánchez-Sánchez, Fabiola Rojas-García, Fernando Paz-Pellat, J. René Valdez-Lazalde and Carmelo Pinedo-Alvarez. 2017. Estimation of Vegetation Cover Using Digital Photography in a Regional Survey of Central Mexico Forests 2017, 8, 392; doi:10.3390/f8100392 | Ver Artículo. Descargas: 827 |
Víctor Salas-Aguilar, Antonia Macedo-Cruz, Fernando Paz, Enrique Palacios, Carlos Ortiz and Abel Quevedo 2016. Regional Patterns of Baseflow Variability in Mexican Subwatersheds. Water 2016, 8, 98; doi:10.3390/w8030098 | Ver Artículo. Descargas: 729 |
Martín A. Bolaños González, Fernando Paz Pellat, Carlos O. Cruz Gaistardo, Jesús A. Argumedo Espinoza, Víctor M. Romero Benítez y Julio C. de la Cruz Cabrera. 2016. Mapa de erosión de los suelos de México y posibles implicaciones en el almacenamiento de carbono orgánico del suelo Terra Latinoamericana 34: 271-288. | Ver Artículo. Descargas: 1472 |
P.-C. Chuang, M. B. Young, A. W. Dale, L. G. Miller, J. A. Herrera-Silveira and A. Paytan. 2017. Methane fluxes from tropical coastal lagoons surrounded by mangroves, Yucatán, Mexico. Journal of Geophysical Research: Biogeosciences 122 DOI:10.1002/2017JG003761. | Ver Artículo. Descargas: 1678 |
Marta Astier, Jorge Quetzal Argueta, Quetzalcóatl Orozco-Ramírez, María V. González, Jaime Morales, Peter R. W. Gerritsen, Miguel A. Escalona, Francisco J. Rosado-May, Julio Sánchez-Escudero, Tomas Martínez Saldaña, Cristobal Sánchez-Sánchez, René Arzuffi Barrera, Federico Castrejón, Helda Morales, Lorena Soto, Ramón Mariaca, Bruce Ferguson, Peter Rosset, Hugo Ramírez, Ramón Jarquin, Fabián García-Moya, Mirna Ambrosion and Carlos González-Esquivel. 2017. Back to the roots: understanding current agroecological movement, science, and practice in Mexico. Agroecology and Sustainable Food Systems 41:3-4, 329-348 DOI:10.1080/21683565.2017.1287809. | Ver Artículo. Descargas: 803 |
E. Rodríguez-Bustamante, E. Rodríguez-Flores, F. Rojas-García, A. S. Callejas-Iberri, L. M. Gallardo-Roldán, S. Gómez-Manzo, J. Marcial-Quino, M. L. Macías-Rubalcava, F. Lazcano-Pérez, R. Arreguín-Espinosa. 2016. Pool of Biological Resources for Potential Applications in Solid State Fermentation Obtained from a Forest Plantation of Pinus pseudostrobus Lindl, Mexico. Advances in Microbiology 6: 1021-1039. | Ver Artículo. Descargas: 781 |
Janet J. Reimer, Rodrigo Vargas, David Rivas, Gilberto Gaxiola-Castro, J. Martin Hernandez-Ayon, Ruben Lara-Lara. 2015. Sea Surface Temperature Influence on Terrestrial Gross Primary Production along the Southern California Current. PLOS ONE | DOI:10.1371/journal.pone.0125177 | Ver Artículo. Descargas: 941 |
Fabiola Rojas-García, Bernardus H. J. De Jong, Pablo Martínez-Zurimendí, Fernando Paz-Pellat. 2015. Database of 478 allometric equations to estimate biomass for Mexican trees and forests. Annals of Forest Science DOI:10.1007/s13595-015-0456-y. | Ver Artículo. Descargas: 1624 |
Rene Cerritos Flores, Rocío Ponce-Reyes, Fabiola Rojas-García. 2015. Exploiting a pest insect species Sphenarium purpurascens for human consumption: ecological, social, and economic repercussions. Journal of Insects as Food and Feed 1 (1): 75-84. | Ver Artículo. Descargas: 1248 |
Fabiola Rojas-García, Ana Wegier, Alejandro Ponce-Mendoza. 2014. Evaluación cuantitativa de errores en la nomenclatura científica del Inventario Nacional Forestal y de Suelos 2004-2009. Terra Latinoamericana 32(4):325- 331. | Ver Artículo. Descargas: 1106 |
Janet J. Reimer, Rodrigo Vargas, Stephen V. Smith, Rubén Lara-Lara, Gilberto Gaxiola-Castro, Martın Hernández-Ayon, Ángel Castro, Martín Escoto-Rodríguez, Juan Martínez-Osuna. 2013. Air-sea CO2 fluxes in the near-shore and intertidal zones influenced by the California Current. Journal of Geophysical Research: Oceans 118 (10): 4795–4810. | Ver Artículo. Descargas: 1172 |
Mockus Victor. 1964 , Letter to Orrin Ferris | Ver Artículo. Descargas: 240 |
Mockus Victor. 1963 , Letter to G.O. Schwab | Ver Artículo. Descargas: 251 |
Mockus Victor. 1962 , Letter to H.O. Ogrosky | Ver Artículo. Descargas: 252 |
© 2024 Programa Mexicano del Carbono A.C.
Políticas de privacidad y manejo de uso de datos
contacto@pmcarbono.org
Dirección Postal: Calle Morelos No. 17, Colonia San Simón, C.P. 56210. Texcoco, Estado de México, México.